User contributions for Amphurious
Jump to navigation
Jump to search
- 05:39, 7 February 2025 diff hist +652 N Kastan Created page with "{| class="wikitable" align=right width=300 |- !colspan=2 align=center|'''''' |- |colspan=2 align=center| [[Image:|200px|.]] |- |align=left width=35%|'''Pronunciation''' || |- |align=left width=35%|'''Type''' || |- |align=left width=35%|'''Rank''' || |- |align=left width=35%|'''Availability''' || |- |align=left width=35%|'''Height''' || |- |align=left width=35%|'''Length''' || |- |align=left width=35%|'''Weight''' || |- |align=left width=35%|'''Powers''' || |- |al..." current
- 05:37, 7 February 2025 diff hist +652 N Bizzbuzz Created page with "{| class="wikitable" align=right width=300 |- !colspan=2 align=center|'''''' |- |colspan=2 align=center| [[Image:|200px|.]] |- |align=left width=35%|'''Pronunciation''' || |- |align=left width=35%|'''Type''' || |- |align=left width=35%|'''Rank''' || |- |align=left width=35%|'''Availability''' || |- |align=left width=35%|'''Height''' || |- |align=left width=35%|'''Length''' || |- |align=left width=35%|'''Weight''' || |- |align=left width=35%|'''Powers''' || |- |al..." current
- 05:36, 7 February 2025 diff hist +653 N Unibird Created page with "{| class="wikitable" align=right width=300 |- !colspan=2 align=center|'''''' |- |colspan=2 align=center| [[Image:|200px|.]] |- |align=left width=35%|'''Pronunciation''' || |- |align=left width=35%|'''Type''' || |- |align=left width=35%|'''Rank''' || |- |align=left width=35%|'''Availability''' || |- |align=left width=35%|'''Height''' || |- |align=left width=35%|'''Length''' || |- |align=left width=35%|'''Weight''' || |- |align=left width=35%|'''Powers''' || |- |al..." current
- 05:36, 7 February 2025 diff hist +653 N Pricklepede Created page with "{| class="wikitable" align=right width=300 |- !colspan=2 align=center|'''''' |- |colspan=2 align=center| [[Image:|200px|.]] |- |align=left width=35%|'''Pronunciation''' || |- |align=left width=35%|'''Type''' || |- |align=left width=35%|'''Rank''' || |- |align=left width=35%|'''Availability''' || |- |align=left width=35%|'''Height''' || |- |align=left width=35%|'''Length''' || |- |align=left width=35%|'''Weight''' || |- |align=left width=35%|'''Powers''' || |- |al..." current
- 05:36, 7 February 2025 diff hist +653 N Oareedar Created page with "{| class="wikitable" align=right width=300 |- !colspan=2 align=center|'''''' |- |colspan=2 align=center| [[Image:|200px|.]] |- |align=left width=35%|'''Pronunciation''' || |- |align=left width=35%|'''Type''' || |- |align=left width=35%|'''Rank''' || |- |align=left width=35%|'''Availability''' || |- |align=left width=35%|'''Height''' || |- |align=left width=35%|'''Length''' || |- |align=left width=35%|'''Weight''' || |- |align=left width=35%|'''Powers''' || |- |al..." current
- 05:34, 7 February 2025 diff hist +684 N Dyrobo Created page with "{| class="wikitable" align=right width=300 |- !colspan=2 align=center|'''''' |- |colspan=2 align=center| [[Image:|200px|.]] |- |align=left width=35%|'''Pronunciation''' || |- |align=left width=35%|'''Type''' || |- |align=left width=35%|'''Rank''' || |- |align=left width=35%|'''Availability''' || |- |align=left width=35%|'''Height''' || |- |align=left width=35%|'''Length''' || |- |align=left width=35%|'''Weight''' || |- |align=left width=35%|'''Powers''' || |- |al..." current
- 05:33, 7 February 2025 diff hist +652 N Sharpeak Created page with "{| class="wikitable" align=right width=300 |- !colspan=2 align=center|'''''' |- |colspan=2 align=center| [[Image:|200px|.]] |- |align=left width=35%|'''Pronunciation''' || |- |align=left width=35%|'''Type''' || |- |align=left width=35%|'''Rank''' || |- |align=left width=35%|'''Availability''' || |- |align=left width=35%|'''Height''' || |- |align=left width=35%|'''Length''' || |- |align=left width=35%|'''Weight''' || |- |align=left width=35%|'''Powers''' || |- |al..." current
- 05:32, 7 February 2025 diff hist +652 N Beastad Created page with "{| class="wikitable" align=right width=300 |- !colspan=2 align=center|'''''' |- |colspan=2 align=center| [[Image:|200px|.]] |- |align=left width=35%|'''Pronunciation''' || |- |align=left width=35%|'''Type''' || |- |align=left width=35%|'''Rank''' || |- |align=left width=35%|'''Availability''' || |- |align=left width=35%|'''Height''' || |- |align=left width=35%|'''Length''' || |- |align=left width=35%|'''Weight''' || |- |align=left width=35%|'''Powers''' || |- |al..." current
- 05:31, 7 February 2025 diff hist +655 N Heartling Created page with "{| class="wikitable" align=right width=300 |- !colspan=2 align=center|'''''' |- |colspan=2 align=center| [[Image:|200px|.]] |- |align=left width=35%|'''Pronunciation''' || |- |align=left width=35%|'''Type''' || |- |align=left width=35%|'''Rank''' || |- |align=left width=35%|'''Availability''' || |- |align=left width=35%|'''Height''' || |- |align=left width=35%|'''Length''' || |- |align=left width=35%|'''Weight''' || |- |align=left width=35%|'''Powers''' || |- |al..." current
- 05:30, 7 February 2025 diff hist +654 N Psyorb Created page with "{| class="wikitable" align=right width=300 |- !colspan=2 align=center|'''''' |- |colspan=2 align=center| [[Image:|200px|.]] |- |align=left width=35%|'''Pronunciation''' || |- |align=left width=35%|'''Type''' || |- |align=left width=35%|'''Rank''' || |- |align=left width=35%|'''Availability''' || |- |align=left width=35%|'''Height''' || |- |align=left width=35%|'''Length''' || |- |align=left width=35%|'''Weight''' || |- |align=left width=35%|'''Powers''' || |- |al..." current
- 05:30, 7 February 2025 diff hist +653 N Skullatrax Created page with "{| class="wikitable" align=right width=300 |- !colspan=2 align=center|'''''' |- |colspan=2 align=center| [[Image:|200px|.]] |- |align=left width=35%|'''Pronunciation''' || |- |align=left width=35%|'''Type''' || |- |align=left width=35%|'''Rank''' || |- |align=left width=35%|'''Availability''' || |- |align=left width=35%|'''Height''' || |- |align=left width=35%|'''Length''' || |- |align=left width=35%|'''Weight''' || |- |align=left width=35%|'''Powers''' || |- |al..." current
- 05:29, 7 February 2025 diff hist +652 N Swampworm Created page with "{| class="wikitable" align=right width=300 |- !colspan=2 align=center|'''''' |- |colspan=2 align=center| [[Image:|200px|.]] |- |align=left width=35%|'''Pronunciation''' || |- |align=left width=35%|'''Type''' || |- |align=left width=35%|'''Rank''' || |- |align=left width=35%|'''Availability''' || |- |align=left width=35%|'''Height''' || |- |align=left width=35%|'''Length''' || |- |align=left width=35%|'''Weight''' || |- |align=left width=35%|'''Powers''' || |- |al..." current
- 05:28, 7 February 2025 diff hist +1 Kleptogon current
- 12:02, 22 January 2025 diff hist +53 Nucleus →Properties current
- 11:59, 22 January 2025 diff hist +1 Kreature Combat →General Rules current
- 11:57, 22 January 2025 diff hist +9 Kreature Combat →Origins
- 13:56, 20 January 2025 diff hist +4 Everdale Academy current
- 13:55, 20 January 2025 diff hist +721 N Everdale Academy Created page with "'''Everdale Academy''' is a private school in Zaitopia. ==Overview== Located on a 50 acre property on Tremek Island, not far from Luxor City, Everdale is a high-end boarding school for boys that caters to Zaitopia's wealthy elite. Its students are of approximate secondary school age. James Tassin, father of the Tassin Twins, attended during his youth and enrolled the Twins (against their wishes) as soon as they became eligible. Although the Twins loathed th..."
- 17:17, 10 January 2025 diff hist +16 Wyldcard Compound →Kreature Habitats current
- 17:16, 10 January 2025 diff hist −2 Wyldcard Compound →Laboratory
- 13:09, 8 January 2025 diff hist −3 Skyler Martin current
- 12:59, 8 January 2025 diff hist +26 N Spaz Redirected page to Tanya Tokuda current Tag: New redirect
- 00:30, 6 January 2025 diff hist +4 Redwing Fly current
- 22:06, 5 January 2025 diff hist +18 Wildlife of Zaitopia →Keemok Swamplands current
- 05:44, 5 January 2025 diff hist +66 Spectralopia current
- 07:15, 4 January 2025 diff hist +25 Wildlife of Zaitopia →Deskan Badlands
- 07:02, 4 January 2025 diff hist +19 Wildlife of Zaitopia →Keemok Swamplands
- 06:53, 4 January 2025 diff hist +4 Wildlife of Zaitopia →Bouldaron Islands
- 21:06, 2 January 2025 diff hist +37 Lavok Archipelago current
- 17:00, 24 December 2024 diff hist +15 Domonid →Characteristics current
- 16:55, 24 December 2024 diff hist +157 Battle Kreature Enhancement Armour →Functionality current
- 16:45, 24 December 2024 diff hist +206 Aura Blaster →Overview current
- 16:22, 24 December 2024 diff hist +46 Redwing Fly
- 16:20, 24 December 2024 diff hist +1,249 N Redwing Fly Created page with "{| class="wikitable" align=right width=300 |- !colspan=2 align=center|'''Redwing Fly''' |- |colspan=2 align=center| 200px| |- |align=left width=35%|'''Binomal name''' || ''Chrysops cinnibarptera'' |- |align=left width=35%|'''Trophic Level''' || 2 |- |align=left width=35%|'''Size''' || 7mm (0.03") |- |align=left width=35%|'''Diet''' || Blood, nectar |- |align=left width=35%|'''Biome''' || Urban, Temperate Forest, Wetlands |- |} The pesky Redwing..."
- 16:11, 24 December 2024 diff hist 0 N File:Redwing Fly.png current
- 16:04, 24 December 2024 diff hist +3 Stable Spider current
- 17:28, 23 December 2024 diff hist +2 Nucleo-Aura →Properties
- 14:47, 23 December 2024 diff hist +309 King Tegu current
- 14:30, 23 December 2024 diff hist +2 Stable Spider
- 14:29, 23 December 2024 diff hist +979 N Stable Spider Created page with "{| class="wikitable" align=right width=300 |- !colspan=2 align=center|'''Stable Spider''' |- |colspan=2 align=center| 200px| |- |align=left width=35%|'''Binomal name''' || "Araneus crypticus" |- |align=left width=35%|'''Trophic Level''' || Mesopredator |- |align=left width=35%|'''Size''' || 15mm (0.5") |- |align=left width=35%|'''Biome''' || Urban, Temperate Forest |- |} These orb-weavers are a common sight to Kreature Tamers and their groom..."
- 14:10, 23 December 2024 diff hist 0 N File:StableSpider01.png current
- 14:09, 23 December 2024 diff hist +20 Dimentiaran Cosmopolitan Wildlife →True Cosmopolitans current
- 14:06, 23 December 2024 diff hist 0 N File:DevilsYellowjacket01.png current
- 01:09, 23 December 2024 diff hist +5 Devil's Yellowjacket current
- 20:05, 22 December 2024 diff hist −15 Devil's Yellowjacket
- 15:51, 22 December 2024 diff hist +100 Security in Dimentiara current
- 15:29, 22 December 2024 diff hist +9 Lavok Archipelago →Cities and Towns
- 15:28, 22 December 2024 diff hist 0 File:Lavok Archipelago Islands.png Amphurious uploaded a new version of File:Lavok Archipelago Islands.png current
- 15:09, 22 December 2024 diff hist 0 Lavok Archipelago
- 15:01, 22 December 2024 diff hist −36 Lavok Archipelago