Difference between revisions of "Lavok Archipelago"
Amphurious (talk | contribs) |
Amphurious (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Lavok Archipelago.png| | [[File:Lavok Archipelago.png|230px|thumb|right|]] | ||
The '''Lavok Archipelago''' is one of Dimentiara's eleven nations. It is | The '''Lavok Archipelago''' is one of [[Dimentiara]]'s eleven nations. It is a large island chain that occupies the northwest quadrant of the [[Vastatos Ocean]]. | ||
==Overview== | ==Overview== | ||
| Line 8: | Line 8: | ||
==Geographical Features== | ==Geographical Features== | ||
=== | ===Core Islands=== | ||
Eight Islands compose what are known as the "Core Islands" of the Archipelago, as they are the largest, most populous, and located in the center of the nation. These are, in order from north to south: [[Volcifer Island]], [[Crabbitton Island]], [[Medross Island]], [[Lavok Island]], [[Obsidine Island]], [[Ashlar Island]], [[Molta Island]] and [[Calderia Island]]. Lavok Island is the largest of the islands, lending its name to and holding jurisdiction over all the others. | |||
=== | ===Outer Islands=== | ||
Scattered around the core islands are a number of much smaller islands. To the northwest of Volcifer, there are nine islands: [[Isla Basaltros]], [[Isla Silicia]], [[Isla Cinderon]], [[Isla Lemendor]], [[Isla Dakkra]], and the [[Corelicus Isles]]. To the east of Molta there are seven islands that make up a small sub-archipelago known as the [[Sulbra Isles]]. To the southeast of Calderia, there are five islands: [[Isla Pumicria]], [[Isla Igneustra]], the twin [[Andesine Isles]], and [[Isla Gabbrosta]]. | |||
==Cities and Towns== | ==Cities and Towns== | ||
[[File:Lavok Archipelago Islands.png|200px|thumb|right|Island Provinces of the Lavok Archipelago]] | |||
[[Category:Nations]] | [[Category:Nations]] | ||
[[Category:World of Dimentiara]] | |||
Latest revision as of 20:06, 2 January 2025
The Lavok Archipelago is one of Dimentiara's eleven nations. It is a large island chain that occupies the northwest quadrant of the Vastatos Ocean.
Overview
(Pending)
Geographical Features
Core Islands
Eight Islands compose what are known as the "Core Islands" of the Archipelago, as they are the largest, most populous, and located in the center of the nation. These are, in order from north to south: Volcifer Island, Crabbitton Island, Medross Island, Lavok Island, Obsidine Island, Ashlar Island, Molta Island and Calderia Island. Lavok Island is the largest of the islands, lending its name to and holding jurisdiction over all the others.
Outer Islands
Scattered around the core islands are a number of much smaller islands. To the northwest of Volcifer, there are nine islands: Isla Basaltros, Isla Silicia, Isla Cinderon, Isla Lemendor, Isla Dakkra, and the Corelicus Isles. To the east of Molta there are seven islands that make up a small sub-archipelago known as the Sulbra Isles. To the southeast of Calderia, there are five islands: Isla Pumicria, Isla Igneustra, the twin Andesine Isles, and Isla Gabbrosta.